Licensed to Stanford University Hy-Tek's Meet Manager 7/23/2007 06:46 AM
JSSL Championship Meet 2007 - 7/21/2007
Results
Event 1 Boys 6 & Under 25 Yard Butterfly
===============================================================================
2006JSSLRecs: # 19.30 1976 Todd Walsh, Brookside
Name Age Team Seed Finals Points
===============================================================================
1 Farnham, Peter 6 LW 20.10 21.04 9
2 Jones, Jed 5 CH 27.68 26.37 7
3 Baker, Cole 6 CH 29.89 30.06 4
3 Akerblom, William 6 SW 32.44 30.06 4
5 Newton, Zachary 6 SW 30.92 30.24 2
6 Walters, Weston 6 EI 31.75 30.35 1
7 Barrett, Blake 6 BS 32.91 30.77
8 Troedson, Cole 6 LW 35.85 30.97
9 Ford, Sawyer 6 GM 39.02 31.55
10 Adams, Luke 6 CH 33.37 31.98
11 Rajan, Ishaan 5 GM 32.65 33.94
12 Passarello, Lou 5 EI 44.60 36.69
13 Simison, Wyatt 5 EI 38.97 39.60
14 Baylor, Jason 5 CH 38.25 39.93
15 Seybold, Mikey 6 GM 47.88 40.39
16 Seto, Nathan 6 EI 42.03 41.07
17 Passarello, Joey 5 EI 39.68 41.65
18 Knowles, Dmitrius 6 SW 41.80 42.10
19 Jessup, Kian 5 EI 39.80 44.33
20 Weitzman, Zachary 5 EI 38.75 47.12
-- Bergstedt, Kyle 6 LW 51.10 DQ
-- Marinshaw, Kevin 6 LW 53.83 DQ
Event 2 Girls 6 & Under 25 Yard Butterfly
===============================================================================
2006JSSLRecs: # 20.50 1975 Karen Arthur, Saratoga Woods
Name Age Team Seed Finals Points
===============================================================================
1 Foelsch, Maia 6 EI 21.70 21.99 9
2 Johnson, Alia 6 CH 20.94 22.58 7
3 Axtell, Emily 6 GM 29.41 26.35 5
4 Snyder, Sarah 5 GM 27.67 27.30 3
5 Valente, Olivia 6 LW 22.09 27.55 2
6 Kaufman, Rebekah 6 LW 28.42 27.66 1
7 Hyde, Melanie 6 EI 28.23 28.53
8 Borch, Allison 6 BS 29.22 30.78
9 Tucker, Rachael 6 SW 34.49 31.87
10 Johns, Ce Ce 6 GM 32.09 32.47
11 Matta, Riya 6 EI 33.73 32.54
12 Krugler, Ellie 6 EI 34.97 33.04
13 Aspegren, Olivia 6 EI 35.04 33.39
14 Ball, Elizabeth 6 SW 31.25 35.15
15 Field, Avery 6 GM 32.91 35.39
16 Brownlee, Erica 6 EI 35.30 35.53
17 Jewell, Laura 6 SW 33.97 36.08
18 Short, Celeste 6 BS 43.91 38.06
19 Cucchiara, Sophia 6 SW 39.50 38.56
20 Kloes, Caroline 6 LW 43.22 40.75
21 Smith, Mara 6 EI 39.13 41.45
22 Davis, Madeline 5 BS 47.41 41.56
23 Ito, Lauryn 6 CH 43.99 41.61
24 Dennerline, Madeline 5 BS 46.22 42.60
25 Ramberg-Gomez, Olivia 5 GM 45.10 45.31
26 Guadiamos, Isabella 5 SW 58.57 54.75
27 Comacchio, Julia 5 EI 59.64 1:01.91
Event 3 Boys 7-8 25 Yard Butterfly
===============================================================================
2006JSSLRecs: # 14.40 1978 Mark Taliaferro, Greenmeadow
Name Age Team Seed Finals Points
===============================================================================
1 Farnham, Jack 8 LW 18.93 18.71 9
2 Simison, Jack 8 EI 19.45 20.26 7
3 Smale, Tommy 8 EI 20.18 20.50 5
4 Davis, Max 8 BS 22.29 20.91 3
5 Lipari, Nicolas 8 LW 22.45 21.27 2
6 Marella, Daniel 7 BS 20.63 21.30 1
7 Katzir, Asaf 8 EI 24.17 22.04
8 Malik, Albert 8 EI 23.04 22.53
9 Rajan, Pranav 8 GM 21.54 22.95
10 Morrow, Jason 7 SW 27.47 25.43
11 Ray, Kevin 8 SW 27.19 25.50
12 Sireci, Tim 8 BS 26.94 25.88
13 Temple, Kazu 8 EI 23.46 26.22
14 Valente, Sergio 8 EI 24.56 26.38
15 Baker, Brennan 8 SW 23.13 26.88
16 Baylor, Michael 7 CH 26.09 27.40
17 Steinback, Will 8 GM 26.35 27.47
18 Amsbaugh, Sherwin 8 GM 31.59 28.79
19 DeLue, Thomas 8 CH 28.21 30.09
20 Springsteel, Spencer 8 CH 34.38 31.19
21 Karakas, Alper 8 GM 34.00 31.60
22 Perey, Trevor 7 SW 34.45 33.28
23 Destin, Andrew 7 BS 32.72 33.45
24 Lentfer, John 7 CH 31.97 34.03
25 Davis, Ethan 8 GM 36.80 35.89
26 Turetzky, Connor 7 BS 40.60 41.93
27 Fussell, Marvin 7 BS 42.25 43.71
28 Anderson, Luke 7 LW 47.05 54.29
-- Mignosa, Sean 7 LW 45.69 DQ
-- Davis, Nick 8 BS NT DQ
-- Sterental, Yair 8 GM NT DQ
-- Leckrone, Kiril 7 CH 31.36 DQ
-- Shipstead, Olin 7 EI 23.47 DQ
-- Bartlett, Joel 7 LW NT DQ
-- Samson, Craig 7 EI NT DQ
Event 4 Girls 7-8 25 Yard Butterfly
===============================================================================
2006JSSLRecs: # 16.40 1977 Julie Walsh, Brookside
Name Age Team Seed Finals Points
===============================================================================
1 Schwiebert, Margaret 8 CH 17.87 18.09 9
2 Passarello, Katie 8 EI 18.75 18.99 7
3 Shirole, Nina 8 EI 19.10 19.98 5
4 Wilkerson, Kendra 8 SW 21.14 20.17 3
5 Jones, Raime 7 CH 20.13 20.83 2
6 Giffen, Caitlin 8 GM 21.73 21.01 1
7 Chan, Christine 8 CH 20.75 21.90
8 Pires, Ally 8 LW 23.14 22.00
9 Chin, Lianne 8 BS 24.13 22.88
10 Yip, Madeleine 8 CH 22.00 22.98
11 Norris, Erin 8 BS NT 23.07
12 Savage, Sarah 7 SW 24.89 23.25
13 Turetzky, Kira 8 BS 25.25 23.88
14 Benatar, Maya 8 EI 24.19 24.00
15 Kettman, Gianna 8 BS 24.84 24.15
16 Green, Kia 8 GM 23.63 24.23
17 Green, Eliza 7 GM 25.47 24.77
18 Guadiamos, Ariela 8 SW 27.15 25.28
19 Mackenzie, Cameron 8 SW 24.28 25.70
20 Foy, Patricia Rose 8 GM 25.60 26.24
21 Gencarella, Gianna 8 LW 26.03 26.25
22 O'Flaherty, Anya 8 BS 28.06 26.37
23 Smails, Kate 7 BS 28.34 26.77
24 Newman, Avery 7 CH 29.61 27.21
25 Tom, Cristina 8 SW 26.40 27.76
26 Rodrigues, Sierra 8 CH 30.66 28.47
27 Hetterly, Katie 8 GM 27.63 28.94
28 Brodrick, Madeline 7 SW 26.46 29.66
29 Lund, Anna 8 CH 29.23 30.43
30 Gross, Angela 7 BS 29.73 31.64
31 Sreenivasan, Tatiana 7 GM 39.01 32.10
32 May, Baleigh 7 LW 33.55 32.80
33 Lund, Mary Rose 8 CH 35.06 32.97
34 Jain, Kiran 7 SW 36.41 33.14
35 Leary, Drew 8 EI 34.26 33.55
36 Jessup, Alia Marie 7 EI 43.81 39.35
37 Fogarty, Michaela 7 EI NT 39.86
38 Comacchio, Francesca 7 EI 43.87 41.11
-- Weinstein, Alex 8 GM 26.35 DQ
-- Lee, Ellyn 7 LW 41.07 DQ
Event 5 Boys 9-10 25 Yard Butterfly
===============================================================================
2006JSSLRecs: # 13.35 7/23/2005 Brandon Conroy, Cupertino Hills
Name Age Team Seed Finals Points
===============================================================================
1 Miranda, Marcos 9 SW 16.34 16.05 9
2 Horeff, Davis 9 LW 16.09 16.49 7
3 Pfeifer, Drew 10 LW 17.89 17.03 5
4 Flynn, Connor 9 EI 17.56 17.14 3
5 Field, Bo 9 GM 18.03 18.22 2
6 Muise, Paris 9 SW 19.21 18.34 1
7 Johns, Steven 9 GM 19.66 18.36
8 Li, Jonathan 9 CH 17.34 18.42
9 Borch, Cameron 10 BS 18.29 18.67
10 Ford, Jordan 10 GM 18.28 18.83
11 Ramberg-Gomez, August 9 GM 20.94 19.89
12 Rathjens, Anders 9 SW 19.17 20.01
12 Yang, Michael 10 EI 20.44 20.01
14 Schwiebert, Marco 10 CH 20.85 20.42
15 Wilson, Josh 9 EI 22.70 21.06
16 Hagenlocher, Karl 10 BS 22.18 21.85
17 Soares, Chad 9 LW 23.38 22.15
18 Buchterkirchen, Luke 10 LW 22.55 22.48
19 Fussell, Gary 10 BS 21.75 23.32
20 Bers, Jacob 9 EI 26.32 23.36
21 Bennett, Will 10 SW 23.47 23.98
22 Hallatt, Jack 10 EI 23.50 24.21
23 Mackenzie, Miles 9 SW 22.17 24.30
24 Smith, Noah 9 EI 26.55 24.45
25 Novak, Lucas 10 EI 23.91 24.48
26 Weinstein, Jake 10 GM 25.89 26.61
27 Titzler, Nick 9 EI 28.19 27.35
28 Corley, Xandy 9 LW 27.93 27.78
29 Quanrud, Noah 9 SW 26.47 31.23
30 Nelson, Lucas 9 SW 26.06 31.68
31 Marinshaw, Jacob 9 LW 27.45 32.26
32 Lee, Benjamin 9 GM NT 32.56
-- Bowers, Kevin 9 EI 19.58 DQ
-- Axtell, Blake 9 GM 22.22 DQ
Event 6 Girls 9-10 25 Yard Butterfly
===============================================================================
2006JSSLRecs: # 13.81 1996 Julia Lippe-Klein, Eichler
Name Age Team Seed Finals Points
===============================================================================
1 Campbell, Jenna 10 GM 14.21 14.15 9
2 Fong, Kristina 10 SW 15.47 15.31 7
3 Constant, Kylie 10 CH 16.22 15.89 5
4 Marella, Christine 10 BS 16.31 16.21 3
5 Mattson, Lauren 10 BS 17.39 16.49 2
6 Bers, Emma 9 EI 17.17 17.74 1
7 Anderson, Kristin 10 LW 18.50 17.76
8 Lee, Sonia 10 CH 16.25 17.92
9 Cantoni, Maura 9 SW 17.00 18.04
10 Gerrior, Eleanor 9 LW 17.19 18.18
11 Bontemps, Sondrine 9 GM 18.40 18.48
11 Kwiatkowski, Marisa 10 LW 18.75 18.48
13 Smale, Josie 10 EI 19.14 18.63
14 Hayward, Jett 10 LW 18.59 18.71
15 Coyne, Shelby 10 SW 18.80 18.85
16 Simison, Mikaela 9 EI 18.94 18.87
17 Cameron, Colleen 10 BS 20.03 19.04
18 Maia, Lauren 9 SW 19.55 19.31
19 Cantoni, Susan 9 SW 19.26 19.34
20 Walters, Reid 9 EI 19.69 19.95
21 Chen, Stephanie 10 CH 19.04 19.96
22 McDowell, Jennifer 9 CH 19.31 20.13
23 Haff, Kylie 10 SW 21.39 20.40
24 Gates, Rebecca 10 GM 20.66 20.55
25 Sreenivasan, Madeline 9 GM 20.54 20.97
26 Pyle, Kelly 10 SW 21.85 21.55
27 Seaman, Melissa 9 CH 20.37 21.67
28 Cable, Ali 10 SW 22.22 21.82
29 Butner, Kirsten 9 EI 22.28 21.94
30 Kwiatkowski, Alina 9 LW 19.67 21.97
31 Ellson, Elyssa 10 GM 20.53 21.99
32 Lentfer, Michelle 10 CH 22.78 22.83
33 Kim, Renee 9 EI 23.25 23.70
34 Raney, Emma 9 EI 24.69 25.18
35 Yu, Sydney 9 EI 25.60 25.49
36 Whipple, Ann 9 BS 21.65 25.70
37 Moiseyev-Foster, Sasha 10 GM 25.56 26.00
38 Cox, Nicole 9 EI 27.78 26.35
39 Jones, Shayne 9 SW 21.56 26.46
40 Reagan, Kaitlin 9 SW 25.96 27.30
41 Schneider, Emma 10 CH 30.32 27.71
42 Silver, Anita 9 GM 27.59 27.88
43 Ball, Aaron 9 SW 27.19 29.46
-- Bradski, Moriah 10 GM 27.56 DQ
-- Krugler, Claire 9 EI 21.60 DQ
-- Gates, Rachel 9 GM 25.18 DQ
Event 7 Boys 11-12 50 Yard Butterfly
===============================================================================
2006JSSLRecs: # 27.62 2004 Mark Higgins, Eichler
Name Age Team Seed Finals Points
===============================================================================
1 Benight, Patrick 12 BS 33.17 30.85 9
2 Dunn, Geoffrey 12 LW 31.13 31.30 7
3 Ford, Taylor 12 GM 36.31 32.17 5
4 Richardson, Timmy 11 EI 33.92 32.47 3
5 Harsh, James 12 LW 34.42 35.01 2
6 Smith, Jordan 12 EI 34.89 35.11 1
7 Lazzarini, Reid 12 LW 38.09 35.15
8 LoGrasso, Nick 12 CH 38.52 36.83
9 Booth, Alex 12 BS 37.05 38.07
10 Horeff, Cale 11 LW 38.28 38.26
11 Pfeifer, Sean 12 LW 37.24 38.41
12 Miller, Quinn 12 EI 38.05 38.45
13 Rathjens, Galen 11 SW 40.23 39.44
14 Pluemer, Aaron 11 LW 39.09 39.52
15 Lund, Matt 11 CH 38.88 39.96
16 Jones, Garett 11 LW 40.49 40.03
17 Shoemaker, George 11 SW 42.19 40.15
18 Valente, Marco 12 EI 40.97 40.33
19 Welch, Shawn 11 BS 44.44 40.52
20 Kasses, Austin 11 LW 40.53 41.20
21 McMurray, Blake 12 LW 46.40 41.28
22 Roeckl, Adam 11 BS 44.84 42.57
23 Simonin, Eddie 12 LW 49.83 43.96
24 Nilo, Gilad 11 CH 43.77 44.16
25 Brownlee, Drew 11 EI 47.93 45.95
26 Ito, Bryce 12 CH 54.28 46.13
27 Aspegren, Cooper 11 EI 54.06 47.19
28 Cable, Connor 12 SW 45.63 47.80
29 Shabazian, Andre 12 GM NT 48.88
30 Kim, Ensay 11 EI 55.64 50.26
31 Snyder, Andrew 12 GM 44.99 51.40
32 Edvalson, Darian 11 SW 54.19 57.66
33 Steinback, Joshua 12 GM 56.19 1:04.89
34 Lee, Ryan 12 GM 51.06 1:05.03
-- Ziegler, Jackson 11 CH 46.34 DQ
-- Natesan, Shreyas 11 CH 52.93 DQ
Event 8 Girls 11-12 50 Yard Butterfly
===============================================================================
2006JSSLRecs: # 28.16 1998 Julia Lippe-Klein, Eichler
Name Age Team Seed Finals Points
===============================================================================
1 Akin, Annalee 12 LW 30.47 29.36 9
2 Ama, Julia 12 GM 30.16 29.51 7
3 Higgins, Eve 12 EI 31.49 32.10 5
4 Brand, Kirsten 12 SW 32.99 32.21 3
5 Berlinberg, Elyse 12 BS 32.53 32.52 2
6 Alberts, Rebecca 12 BS 34.75 33.43 1
7 Green, Lia 12 GM 35.31 33.96
8 Furbershaw, Josie 12 GM 33.87 34.07
9 Buchner, Erin 12 SW 34.67 34.43
10 Buchterkirchen, Kristen 12 LW 36.16 34.48
11 Dow, Nicole 11 LW 34.72 35.13
12 Witzke, Claire 12 LW 37.43 35.25
13 Cantoni, Cathy Jo 12 SW 38.08 35.60
14 Gencarella, Francesca 12 LW 41.22 36.07
15 Ball, Maggie 11 SW 39.34 36.32
16 DeGroot, Hannah 12 CH 37.13 36.66
17 Kufis, Chaes 11 LW 37.26 36.69
18 Hallatt, Claire 12 EI 36.50 36.71
19 Tang, Joanna 11 EI 40.10 37.25
20 Field, Campbell 11 GM 38.29 37.38
21 Fidler, Karlee 12 LW 39.09 38.27
22 Cottle, Emily 11 EI 39.75 38.93
23 Kanemoto, Marisa 12 EI 41.63 38.95
24 Dean, Jessica 11 SW 39.43 39.01
25 McComas, Molly 12 EI 40.91 39.30
26 Temple, Yumi 11 EI 40.34 39.63
27 Campbell, Kelcy 12 GM 38.83 39.92
28 Hirsh, Hayley 12 GM 42.82 42.13
29 Hayward, Flynn 11 LW 41.96 42.24
30 Page, Megan 11 BS 41.89 42.44
31 Kurtz, Elaine 12 LW 45.57 42.73
32 Martin, Madison 12 LW 44.13 44.09
33 Pyle, Jenna 12 SW 42.21 44.88
34 Katzir, Iris 12 EI 49.41 45.09
35 Hessler, Courtney 11 LW 43.79 45.47
36 Mackenzie, Nicole 11 SW 44.85 46.18
37 O'Flaherty, Molly 11 BS 48.85 47.15
38 Jones, Madeleine 11 SW 45.06 47.21
39 Rebholtz, Hayley 11 LW 53.58 49.75
-- Soares, Brooke 11 LW 1:04.17 DQ
Event 9 Boys 13-14 50 Yard Butterfly
===============================================================================
2006JSSLRecs: # 25.71 1987 Dan Bellin, Eichler
Name Age Team Seed Finals Points
===============================================================================
1 DeGroot, Henri 14 CH 28.80 27.87 9
2 Buchterkirchen, Erik 14 LW 29.22 28.25 7
3 Sinzig, Nick 14 CH 30.35 28.44 5
4 Lockner, Charles 14 EI 29.38 28.64 3
5 Naruns, Nicholas 13 CH 31.87 30.44 2
6 Hessler, Thomas 13 LW 32.21 31.10 1
7 Stewart, Andrew 14 CH 32.50 31.24
8 Magill, Aaron 13 EI 33.07 31.30
9 Granera, Chris 14 CH 35.59 33.83
10 Kerr, Gavin 13 EI 34.37 33.98
11 Hubbard, Nathan 13 EI 35.28 34.59
12 Ward, Alex 14 CH 35.09 35.49
13 Simonin, Randy 14 LW 35.49 35.60
14 Shemwell, Sam 13 LW 35.49 35.67
15 Rohman, Joe 13 EI NT 36.74
16 Opatrny, Matthew 13 BS 36.34 36.80
17 Hughes, Sean 13 CH 37.75 37.13
18 McBride, Lee 13 LW 37.39 37.65
19 Pandula, Steven 14 LW 39.26 38.89
20 Sireci, Alex 13 BS 43.72 39.90
21 Malik, Jonathan 13 EI NT 40.55
22 DeLue, Brian 13 CH 45.55 43.25
23 Miller, Kevin 14 EI 45.89 43.47
24 Lund, Kip 13 CH 50.03 46.69
25 Schneider, Aaron 13 CH 56.27 47.24
-- Beyda, Joey 13 CH 45.43 DQ
Event 10 Girls 13-14 50 Yard Butterfly
===============================================================================
2006JSSLRecs: # 27.66 7/22/2006 Lauren Opatrny, Brookside
Name Age Team Seed Finals Points
===============================================================================
1 Fong, Stephanie 13 SW 29.21 27.63# 9
2 Francis, Alexa 14 BS 29.96 29.59 7
3 Drake, Olivia 14 LW 31.69 30.00 5
4 Acker, Rachael 13 GM 31.37 30.16 3
5 Diehl, Caroline 14 BS 31.62 30.44 2
6 Hallsted, Kimberley 14 EI 31.50 31.35 1
7 Tang, Julia 14 EI 32.11 31.38
8 Forney, Vanessa 14 CH 33.22 31.66
9 Lacek, Katie 14 GM 33.70 32.23
10 Vasquez, Gabrielle 13 SW 32.10 32.27
11 Benight, Kathryn 13 BS 32.27 32.82
12 Dunn, Carolyn 14 LW 37.05 33.88
13 Jewell, Ellen 14 SW 35.27 34.79
14 Macdonald, Melanie 13 EI 36.19 34.98
15 Li, Sylvia 13 CH 36.09 35.03
16 Spinks, Brittany 13 LW 38.20 35.59
17 Holst, Gwen 13 SW 37.55 37.58
18 Cameron, Kelsey 13 BS 38.89 38.24
19 Kubo, Taylor 14 SW 38.75 38.44
20 Brown, Megan 13 LW 40.51 38.91
21 Steitz, Nina 13 GM 37.31 39.58
22 Crimi, Carolyn 14 SW 39.51 40.23
23 Barsanti, Theresa 13 SW 41.75 40.27
24 Giovacchini, Isabel 13 GM 40.01 40.45
25 Cox, Jessica 13 EI 40.31 40.48
26 Temple, Mieko 13 EI 41.54 41.26
27 Stewart, Lauren 13 CH 47.76 47.12
Event 11 Men 15-18 50 Yard Butterfly
===============================================================================
2006JSSLRecs: # 23.69 2002 Peter Davis, Eichler
Name Age Team Seed Finals Points
===============================================================================
1 Walkup, Matthew 17 GM 26.22 24.84 9
2 Wong, David 18 CH NT 24.85 7
3 Dericco, Bryan 17 LW 26.18 24.94 5
4 Casavant, Eric 16 CH 25.99 25.02 3
5 Chien, Dustin 16 CH 26.56 25.08 2
6 Robinson, Brandt 18 LW 31.75 25.40 1
7 LaForge, Justin 17 SW 27.52 26.66
8 Forney, Michael 16 CH 28.04 27.21
9 Bernosky, Devin 17 SW 27.70 27.33
10 Fleming, Michael 17 SW 28.34 27.59
11 Jones, Morgan 18 LW 29.47 27.79
11 Chu, Jason 16 EI 28.93 27.79
13 Buchner, Keith 17 SW 28.78 27.96
14 Edmonds, Eric 17 BS 29.49 28.79
15 Dean, Michael 18 SW 29.58 29.03
16 Quanrud, Kent 18 SW 30.53 29.12
16 Moss, Daniel 18 GM 29.56 29.12
18 Borch, Kyle 15 BS 30.45 29.90
19 Byrne, Nick 15 CH 31.93 31.02
20 Quanrud, Guy 15 SW 32.61 31.21
21 Rasti, Ryan 15 EI 31.78 31.25
22 Tan, Michael 15 LW 32.56 31.37
23 Sireci, Nick 15 BS 32.88 32.04
24 Booth, Derek 15 BS 35.17 32.81
25 Neff, Sam 15 EI 34.25 33.49
26 Corley, Chris 15 LW 34.58 34.01
27 Jones, Spencer 15 LW 36.23 34.73
28 Witzke, Mark 15 LW 35.82 35.96
Event 12 Women 15-18 50 Yard Butterfly
===============================================================================
2006JSSLRecs: # 27.33 7/22/2006 Emma Drysdale, Cupertino Hills
Name Age Team Seed Finals Points
===============================================================================
1 Opatrny, Lauren 15 BS 27.53 26.89# 9
2 Peck, Ellen 17 EI 30.72 29.60 7
3 LaForge, Kristin 15 SW 31.75 30.73 5
4 Constant, Megan 18 CH 31.85 30.80 2.5
4 Shemwell, Catie 16 LW 31.67 30.80 2.5
6 Okada, Lauren 17 LW 31.37 31.45 1
7 McComas, Lucy 16 EI 31.98 31.56
8 Volpe, Marie 16 GM 33.06 31.94
9 Clark, Emily 15 BS 32.49 32.04
10 Wolfrom, Amy 18 EI 33.30 32.15
11 Cook, Christina 15 LW 32.82 32.61
12 Heinisch, Erica 16 SW 33.29 32.66
13 Brazelton, Stephanie 16 LW 34.96 33.13
14 Crotty, Emily 15 BS 34.87 33.23
15 Alonis, Amelia 16 EI 34.17 33.63
16 Wolf, Caitlin 18 EI 33.93 33.68
17 Fleming, Shannon 15 SW 34.91 33.79
18 Robinson, Paige 16 LW 33.96 33.91
19 Knysh, Sara 15 BS 33.37 34.05
20 Casavant, Ellen 16 CH 34.24 34.62
21 Deierlein, Nina 15 GM 34.03 35.21
22 Granera, Megan 16 CH 37.28 36.24
23 Marcinik, Angela 15 GM 35.09 36.73
24 Vasquez, Marlena 16 SW 38.02 37.20
25 Pandula, Kristina 15 LW 37.00 38.62
26 Nilo, Karin 15 CH 42.25 42.23
Event 13 Boys 6 & Under 25 Yard Backstroke
===============================================================================
2006JSSLRecs: # 20.85 1991 Johnny Hessler, Laurelwood
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Jerry 6 CH 23.55 23.52 9
2 Barrett, Blake 6 BS 26.29 25.01 7
3 Jones, Jed 5 CH 32.56 27.84 5
4 Adams, Luke 6 CH 30.84 28.69 3
5 Deacon, Bill 6 CH 26.78 29.29 2
6 Cox, Kevin 6 EI 32.70 29.84 1
7 Baker, Cole 6 CH 31.09 29.94
8 Flynn, Logan 6 EI 30.12 30.79
9 Newton, Zachary 6 SW 30.25 30.93
10 Jensen, Peter 6 LW 34.47 35.02
11 Troedson, Cole 6 LW 31.31 35.41
12 Koontz, Jason 6 CH 35.10 35.51
13 Walters, Weston 6 EI 29.69 35.63
14 Passarello, Joey 5 EI 32.25 38.03
15 Seto, Nathan 6 EI 36.01 38.32
16 Bergstedt, Kyle 6 LW 32.30 38.86
17 Giffen, Kevin 6 GM 47.15 40.63
18 Rajan, Ishaan 5 GM 33.75 42.23
19 Tsukahara, Evan 6 SW 47.33 43.73
20 Silver, Jay 6 GM 38.81 44.82
21 Lee, Samuel 6 GM 46.59 47.01
22 Baylor, Jason 5 CH 41.87 53.52
23 Boling, Jake 6 SW 53.19 55.67
24 Marinshaw, Kevin 6 LW 1:03.29 1:00.88
25 Ito, Hayden 6 CH 47.42 1:02.54
26 Adams, Clay 4 CH 1:02.97 1:08.58
Event 14 Girls 6 & Under 25 Yard Backstroke
===============================================================================
2006JSSLRecs: # 21.51 1998 Morgan Lee, Laurelwood
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Alia 6 CH 21.77 24.22 9
2 Snyder, Sarah 5 GM 28.15 26.49 7
3 Ghashghai, Bailey 6 BS 28.40 27.99 5
4 Akin, Lili Rose 6 GM 25.03 28.37 3
5 Hyde, Melanie 6 EI 27.49 28.44 2
6 Borch, Allison 6 BS 29.06 28.89 1
7 Nordby, Sara 6 CH 28.10 29.16
8 Chan, Marissa 6 CH 28.44 29.44
9 Valente, Olivia 6 LW 26.40 29.75
10 Johns, Ce Ce 6 GM 29.90 29.83
11 Field, Avery 6 GM 30.00 32.93
12 Krugler, Ellie 6 EI 33.19 32.98
13 Kloes, Caroline 6 LW 35.17 33.81
14 Short, Celeste 6 BS 37.59 34.91
15 Lee, Valerie 6 CH 34.34 35.67
16 Aspegren, Olivia 6 EI 32.60 36.86
17 Hetterly, Anna Elise 6 GM NT 37.47
18 Smith, Mara 6 EI 37.99 37.64
19 Jewell, Laura 6 SW 36.53 40.99
20 Cucchiara, Sophia 6 SW 36.49 41.85
21 Lemire, Stephanie 6 BS 36.29 42.65
22 Fineberg, Beth 5 EI 45.98 44.52
23 Dennerline, Madeline 5 BS 44.22 45.06
24 Guglielmelli, Clarissa 6 LW 37.18 46.33
Event 15 Boys 7-8 25 Yard Backstroke
===============================================================================
2006JSSLRecs: # 16.40 2002 Adam Hinshaw, Brookside
Name Age Team Seed Finals Points
===============================================================================
1 Newton, Bradley 8 SW 19.01 19.59 9
2 Smale, Tommy 8 EI 20.79 20.51 7
3 Farnham, Jack 8 LW 20.94 21.07 5
4 Marella, Daniel 7 BS 21.89 21.64 3
5 Lipari, Nicolas 8 LW 22.51 22.29 2
6 Hughes, Brendan 7 CH 25.32 24.01 1
7 Malik, Albert 8 EI 23.81 24.35
8 Valente, Sergio 8 EI 23.74 24.40
9 Shipstead, Olin 7 EI 23.97 24.47
10 Bennett, Matt 8 SW 25.78 24.58
11 Sireci, Tim 8 BS 23.00 24.79
12 Yates, Andrew 7 EI 25.34 25.09
13 Rajan, Pranav 8 GM 23.49 25.12
14 Temple, Kazu 8 EI 23.12 25.44
15 Katzir, Asaf 8 EI 25.84 25.60
16 Morrow, Jason 7 SW 24.85 25.87
17 Wen, David 7 CH 25.69 26.33
18 Kuehn, Kevin 7 CH 24.17 26.45
19 Wycoff, Spencer 8 EI 26.56 26.49
20 Steinback, Will 8 GM 27.09 26.77
21 Brownlee, Peter 8 EI 26.10 26.80
22 Lee, Evan 8 LW 27.01 26.87
23 Russell, Nicholas 8 GM 27.25 26.91
24 Amsbaugh, Sherwin 8 GM 26.23 27.56
25 Quinn, Justin 8 BS 29.83 27.61
26 Ray, Kevin 8 SW 27.23 27.80
27 Perey, Trevor 7 SW 27.78 27.99
28 Novak, Blake 8 EI 27.34 28.08
29 McBride, Aiden 7 LW 28.34 28.10
30 Springsteel, Spencer 8 CH 29.84 28.29
31 Lee, Alvin 7 CH 27.60 28.80
32 Harrenstein, Maxwell 7 EI 30.10 29.69
33 Hechtman, Cole 7 GM 30.99 32.06
34 Kanemoto, Jason 8 EI 32.07 32.40
35 Fineberg, Max 7 EI 34.05 32.85
36 Seto, Matthew 8 EI 35.29 34.19
37 Milenko, Daniel 7 LW 40.18 34.29
38 Mignosa, Sean 7 LW 33.41 37.49
39 Bartlett, Joel 7 LW NT 40.67
40 Copley, Matthew 7 LW 34.69 45.77
41 Anderson, Luke 7 LW 45.47 52.99
42 Snell, Connor 7 LW 53.58 1:07.17
Event 16 Girls 7-8 25 Yard Backstroke
===============================================================================
2006JSSLRecs: # 17.65 1988 Suzy Nicoletti, Saratoga Woods
Name Age Team Seed Finals Points
===============================================================================
1 Deacon, Nicole 8 CH 21.01 20.26 9
2 Moss, Isabel 8 GM 21.18 21.62 7
3 Passarello, Katie 8 EI 21.63 21.69 5
4 Schwiebert, Margaret 8 CH 22.69 22.88 3
5 Jones, Raime 7 CH 22.56 23.16 2
6 Bergstedt, Kari 8 LW 25.13 23.66 1
7 Chin, Lianne 8 BS 23.84 24.04
8 Kettman, Gianna 8 BS 24.64 24.10
9 Kandasamy, Amanda 8 GM 26.59 24.21
10 Chan, Christine 8 CH 22.69 24.40
11 Wilkerson, Kendra 8 SW 23.03 24.45
12 Mackenzie, Cameron 8 SW 22.93 24.50
